Model | EDAU-3R | EDAU-5R | EDAU-8R | EDAU-10R | EDAU-15R | EDAU-20R | |||
---|---|---|---|---|---|---|---|---|---|
HORSE POWER | HP | 3 | 5 | 7.5 | 10 | 15 | 20 | ||
HP×EA | 3×1 | 5×1 | 7.5×1 | 5×2 | 7.5×2 | 10×2 | |||
COOLING CAP | kcal/h | 7,500 | 12,500 | 18,700 | 25,000 | 37,500 | 50,000 | ||
DEHUMIDIFICATION CAP | ℓ/h | 4.2 | 7 | 10.5 | 14 | 21 | 28 | ||
REFRIGERANT | R-22 | ||||||||
CONDENSER | 공냉식(Plate Fin Coil) / 수냉식(Shell and Tube) | ||||||||
EVAPORATOR | Plate Fin Coil | ||||||||
REHEATER | Split Plate Fin Coil / Steam / Electric Heater | ||||||||
HEAT EXCHANGER | ㎥ | 0.045 | 0.075 | 0.12 | 0.075×2 | 0.12×2 | 0.15×2 | ||
EXPANSION VALVE | Thermal Expansion Valve | ||||||||
FAN | AIR VOLUME ㎡/min | 30 | 50 | 75 | 100 | 150 | 200 | ||
HP | 1 | 1 | 2 | 3 | 5 | 7.5 | |||
PIPING CONNECTION SIZE | CHILLED VOATER(IN) | 1 | 1 | 1 | 11/2 | 21/2 | 21/2 | ||
CHILLED VOATER(OUT) | 1 | 1 | 1 | 11/2 | 21/2 | 21/2 | |||
DRAIN | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | |||
REFRIGERANT PIPING CONNECTION SIZE |
DISCHARGE | 3/4 | 3/4 | 1 | 3/4 | 1 | 1 | ||
SUCTION | 3/4 | 1 | 1 | 1 | 1 | 11/2 | |||
LIQUID | 3/8 | 1/2 | 5/8 | 1/2 | 5/8 | 3/4 | |||
DIMENSION | W㎜ | 900 | 1,200 | 1,300 | 1,500 | 1,900 | 2,100 | ||
D㎜ | 600 | 670 | 750 | 900 | 1,000 | 1,200 | |||
H㎜ | 2,200 | 2,400 | 2,500 | 2,600 | 2,700 | 2,800 | |||
POWER SUPPLY | 3∅×220V×60㎐ | ||||||||
SUITED AREA | 25℃ 30%인 경우 1평당 1HP, 25℃ 40%인 경우 2평당 1HP, 25℃ 50%인 경우 3평당 1HP |